<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.:&#124;randgaenge&#124;:. &#187; broadband</title>
	<atom:link href="http://randgaenge.net/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://randgaenge.net</link>
	<description>thomas n. burg - on social media, software tools and its benefits for us, and sometimes gossip.</description>
	<lastBuildDate>Tue, 10 Jan 2012 18:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Broadband Up</title>
		<link>http://randgaenge.net/2008/mobile-broadband-up/2667/</link>
		<comments>http://randgaenge.net/2008/mobile-broadband-up/2667/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 19:06:34 +0000</pubDate>
		<dc:creator>Thomas N. Burg</dc:creator>
				<category><![CDATA[randgaenge]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://randgaenge.net/2008/01/13/mobile-broadband-up/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>This is an amazing growth rate I&#8217;d say. It will for sure support an new era of always-on via smaller devices. Everything is data packages then: even voice telephony on the go. The availability of everything (well almost) that we learned with the rise of the web will be paired with <a href="http://technorati.com/tag/ubiquity" rel="tag">ubiquity</a>. Good or bad?</p>
<p>Surprisingly India is not part of that if I read the report (aka the summary) correctly<br />
<blockquote><a href="http://www.gsacom.com/news/gsa_238.php4">GSA Survey Confirms HSPA as Global System of Choice for Mobile Broadband; 166 HSDPA networks launched in 75 countries</a>: &#8221; According to a new survey published today by GSA &#8211; the Global mobile Suppliers Association, 68 HSDPA (High Speed Downlink Packet Access) networks commercially launched during 2007, representing annual growth of 69%. GSA&rsquo;s latest HSDPA Operator Commitments survey confirms there are 166 commercial HSDPA networks in 75 countries. HSDPA-enabled mobile broadband services extended to 24 new countries during the year. A further 38 networks are committed to HSDPA rollout,&#8221;</p></blockquote>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frandgaenge.net%2F2008%2Fmobile-broadband-up%2F2667%2F&amp;layout=button_count&amp;show_faces=false&amp;width=80&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=80px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:45px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://randgaenge.net/2008/mobile-broadband-up/2667/"count="false"></g:plusone>
			</div>
			<div style="float:left; width:75px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://randgaenge.net/2008/mobile-broadband-up/2667/"  data-text="Mobile Broadband Up" data-count="none" data-via="thobu">Tweet</a>
			</div><div style="float:left; width:70px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://randgaenge.net/2008/mobile-broadband-up/2667/" data-counter=""></script></div>			
			<div style="float:left; width:70px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://randgaenge.net/2008/mobile-broadband-up/2667/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>
	Tags: <a href="http://randgaenge.net/tag/broadband/" title="broadband" rel="tag">broadband</a>, <a href="http://randgaenge.net/tag/mobile/" title="Mobile" rel="tag">Mobile</a><br />
]]></content:encoded>
			<wfw:commentRss>http://randgaenge.net/2008/mobile-broadband-up/2667/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

