<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.:&#124;randgaenge&#124;:. &#187; csr</title>
	<atom:link href="http://randgaenge.net/tag/csr/feed/" rel="self" type="application/rss+xml" />
	<link>http://randgaenge.net</link>
	<description>thomas n. burg - on social media, software tools and its benefits for us, and sometimes wine</description>
	<lastBuildDate>Mon, 23 Apr 2012 08:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Values of Networks</title>
		<link>http://randgaenge.net/2008/values-of-networks/2717/</link>
		<comments>http://randgaenge.net/2008/values-of-networks/2717/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 13:54:38 +0000</pubDate>
		<dc:creator>Thomas N. Burg</dc:creator>
				<category><![CDATA[randgaenge]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[extranet]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://randgaenge.net/2008/values-of-networks/2717/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Great <a href="http://www.ssireview.org/articles/entry/the_greening_of_wal_mart/">read</a> (particularly the conclusion) if you are in either corporate social responsibility (CSR) or the (<a href="http://technorati.com/tag/innovation" rel="tag">innovation</a>) consulting business. Compare also <a href="http://blogs.icerocket.com/tag/Procter+Gamble" rel="tag">Procter &#038; Gamble&#8217;s</a> <a href="https://secure3.verticali.net/pg-connection-portal/ctx/noauth/PortalHome.do">Connect + Develop</a>.</p>
<p>Harnessing the value propositions of networks is probably one of the biggest business challenges for the next 10 years to come. If you are in the IT business analyst business it clearly indicates that you need to provide communication tools beyond corporate intra/extranets.</p>
<p>Well &#8211; social networks+ <a href="http://blogs.icerocket.com/tag/collaboration" rel="tag">collaboration</a> are going to have a bright future I&#8217;d say. But only if they are aligned with corporate strategy and communications or better vice versa. That&#8217;s the entry point for consulting. Not the IT- department (except you are selling commodity)<br />
<blockquote><a href="http://www.ssireview.org/articles/entry/the_greening_of_wal_mart/">Stanford Social Innovation Review : The Greening of Wal-Mart (March 11, 2008)</a>: &#8220;At the heart of Wal-Mart&rsquo;s business sustainability strategy is a shift from generating value through price-based, transactional interactions toward generating value from longer-term, collaborative relationships with nonprofits, suppliers, and other external stakeholders. Through its sustainable value networks, Wal-Mart gains a whole-system perspective that helps the retailer find profitable ways to address environmental issues such as fishery depletion, climate change, and pollution. In exchange, nonprofit network members stand to make giant leaps toward their missions because of the scale of Wal-Mart&rsquo;s operations. And suppliers enjoy not only the stability that closer relationships with the retail giant brings, but also the assistance and guidance of Wal-Mart&rsquo;s nonprofit partners.&#8221;</p></blockquote>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frandgaenge.net%2F2008%2Fvalues-of-networks%2F2717%2F&amp;layout=button_count&amp;show_faces=false&amp;width=80&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:80px; height:21px;"></iframe></div>
			<div style="float:left; width:45px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://randgaenge.net/2008/values-of-networks/2717/"count="false"></g:plusone>
			</div>
			<div style="float:left; width:75px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://randgaenge.net/2008/values-of-networks/2717/"  data-text="Values of Networks" data-count="none" data-via="thobu"></a>
			</div><div style="float:left; width:70px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://randgaenge.net/2008/values-of-networks/2717/" data-counter=""></script></div>			
			<div style="float:left; width:70px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://randgaenge.net/2008/values-of-networks/2717/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>
	Tags: <a href="http://randgaenge.net/tag/csr/" title="csr" rel="tag">csr</a>, <a href="http://randgaenge.net/tag/extranet/" title="extranet" rel="tag">extranet</a>, <a href="http://randgaenge.net/tag/innovation/" title="Innovation" rel="tag">Innovation</a>, <a href="http://randgaenge.net/tag/intranet/" title="intranet" rel="tag">intranet</a>, <a href="http://randgaenge.net/tag/networks/" title="networks" rel="tag">networks</a>, <a href="http://randgaenge.net/tag/wal-mart/" title="wal-mart" rel="tag">wal-mart</a><br />
]]></content:encoded>
			<wfw:commentRss>http://randgaenge.net/2008/values-of-networks/2717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

