<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.:&#124;randgaenge&#124;:. &#187; Politics</title>
	<atom:link href="http://randgaenge.net/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://randgaenge.net</link>
	<description>thomas n. burg - on social media, software tools and its benefits for us, and sometimes gossip.</description>
	<lastBuildDate>Tue, 10 Jan 2012 18:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Place Still Matters &#8211; Vienna</title>
		<link>http://randgaenge.net/2009/place-still-matters-vienna/2789/</link>
		<comments>http://randgaenge.net/2009/place-still-matters-vienna/2789/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 10:32:15 +0000</pubDate>
		<dc:creator>Thomas N. Burg</dc:creator>
				<category><![CDATA[randgaenge]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://randgaenge.net/?p=2789</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><em>I was sleeping longer than usual but this quote <em>(see below)</em> woke up my urge to participate.<br />
</em><br />
There has been an ongoing discussion if <a href="http://online.wsj.com/article/SB120796112300309601.html">mega-regions</a> &#8211; a term massively leveraged by Richard Florida &#8211; are the actual and even more the next big hubs of economic growth. Politicians, sociologists, and economists started not only graphing existing and future hot-spots but were also discussing what&#8217;s necessary to stay or become such an economic hot-spot.</p>
<p>My hometown Vienna <em>(<a href="http://technorati.com/tag/Vienna" rel="tag">t</a> <a href="http://del.icio.us/tag/Vienna" rel="tag">d</a> <a href="http://flickr.com/photos/tags/Vienna" rel="tag">f</a>)</em>, Austria certainly is a lively place, it&#8217;s of mid-size with a diverse economy. Still I&#8217;m not sure if <a href="http://www.wien.gv.at/vtx/rk?DATUM=20050415&#038;SEITE=020050415017">Vienna will ever become such a mega-region</a> &#8211; likely not I&#8217;d say. I remember there was once the ambition to find &#038; define something like <a href="http://www.creativeindustries.at/">creative industries</a> here. The idea was to garden a diverse environment that might attract talent and innovative thinking leading eventually to economic success. Still I have the feeling that around here we lack something like entrepreneurial spirit. Even worse I think that gardening efforts make no difference. They just petrify the status quo. On the other hand I experience a lively self-organized discussion culture in Vienna (evolved around initiatives like <a href="http://www.barcamp.at/">BarCamps</a>), might be echo-chambers but then you need to start somewhere.</p>
<p>I can&#8217;t tell you though what&#8217;s right. Richard Florida&#8217;s article in the Atlantic <em>(see quote below)</em> just made me recapitulating what&#8217;s already known. A next step might involve forward thinking and talking about what emerges from an economic reset that&#8217;s going to happen.<br />
<blockquote><a href="http://www.theatlantic.com/doc/200903/meltdown-geography">How the Crash Will Reshape America &#8211; The Atlantic<br />
(March 2009)</a>: &#8220;The great urbanist Jane Jacobs was among the first to identify cities&rsquo; diverse economic and social structures as the true engines of growth. Although the specialization identified by Adam Smith creates powerful efficiency gains, Jacobs argued that the jostling of many different professions and different types of people, all in a dense environment, is an essential spur to innovation&mdash;to the creation of things that are truly new. And innovation, in the long run, is what keeps cities vital and relevant.&#8221;</p></blockquote>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frandgaenge.net%2F2009%2Fplace-still-matters-vienna%2F2789%2F&amp;layout=button_count&amp;show_faces=false&amp;width=80&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=80px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:45px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://randgaenge.net/2009/place-still-matters-vienna/2789/"count="false"></g:plusone>
			</div>
			<div style="float:left; width:75px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://randgaenge.net/2009/place-still-matters-vienna/2789/"  data-text="Place Still Matters &#8211; Vienna" data-count="none" data-via="thobu">Tweet</a>
			</div><div style="float:left; width:70px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://randgaenge.net/2009/place-still-matters-vienna/2789/" data-counter=""></script></div>			
			<div style="float:left; width:70px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://randgaenge.net/2009/place-still-matters-vienna/2789/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>
	Tags: <a href="http://randgaenge.net/tag/creativity/" title="creativity" rel="tag">creativity</a>, <a href="http://randgaenge.net/tag/economy/" title="economy" rel="tag">economy</a>, <a href="http://randgaenge.net/tag/politics/" title="Politics" rel="tag">Politics</a><br />
]]></content:encoded>
			<wfw:commentRss>http://randgaenge.net/2009/place-still-matters-vienna/2789/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power: Hiding and Unveiling</title>
		<link>http://randgaenge.net/2007/power-hiding-and-unveiling/2375/</link>
		<comments>http://randgaenge.net/2007/power-hiding-and-unveiling/2375/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 19:48:40 +0000</pubDate>
		<dc:creator>Thomas N. Burg</dc:creator>
				<category><![CDATA[randgaenge]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://randgaenge.net/2007/03/28/power-hiding-and-unveiling/</guid>
		<description><![CDATA[Below you&#8217;ll find a quote from a very favorable review of a new technology &#8211; namely Trampoline&#8217;s SONAR &#8211; that promises to introduce a paradigmatic shift in the way organizations and their employees can make use of information and knowledge &#8211; what they do is in fact not so new but there is at least [...]]]></description>
			<content:encoded><![CDATA[<p>Below you&#8217;ll find a quote from a very favorable review of a new technology &#8211; namely <a href="http://www.trampolinesystems.com/">Trampoline&#8217;s SONAR</a> &#8211; that promises to introduce a paradigmatic shift in the way organizations and their employees can make use of information and knowledge &#8211; what they do is in fact <a href="http://www.hpl.hp.com/research/idl/papers/email/index.html">not so new</a> but there is at least no other application around, except to some extent I see <a href="http://www.systemone.at/">System One</a> in the race tough they lack &#8211; as far as I know &#8211; social networking capability. If you click the link you&#8217;ll find a description of an amazing concept and piece of software. I really like the idea of making things visible &#8211; done automagically by tools. But and that&#8217;s the reason I&#8217;m pointing you there: this entire approach makes only sense if you believe there is a hidden truth that only needs to be unveiled by some magic.</p>
<blockquote><p><a href="http://www.readwriteweb.com/archives/trampoline_harnessing_social_behavior_in_enterprise.php">Trampoline: Harnessing Social Behavior in the Enterprise</a>: &#8220;Trampolineâ€™s SONAR platform brings a fresh approach to information management, by harnessing the social behaviour that occurs within organizations. SONAR plugs into the corporate network and connects to existing systems, including email servers, contact databases and document stores. It analyses this data to map social networks, information flows, expertise and individualsâ€™ interests throughout the enterprise&#8221;<br />
Read/Write Web</p></blockquote>
<p>On the contrary I think [tag-tec]Social Software[/tag-tec] or [tag-ice]Enterprise 2.0[/tag-ice] is &#8211; at least not only &#8211; not about making things visible via decoding [tag-tec]meaning[/tag-tec] and/or social action but essentially about enabling an organizational framework that supports collaboration based on people, objects and the needs of those people on an individual level. To get there you need a change in mindsets first, proper tools that help you to associate on purpose and only eventually tools that make the hidden things visible. Paradoxically by the same token, however, I think those tools &#8211; the social software ones &#8211; need to support making things visible and invisible at the same time.</p>
<p>I myself wouldn&#8217;t trust the data-mining tools of the SONAR kind if I were a knowledge worker. I&#8217;d like to be in control and like to freely choose what is in/visible. In German I&#8217;d call the impressive SONAR <a href="http://de.wikipedia.org/wiki/Rasterfahndung">Rasterfahndung</a> (dragnet investigation) which has a rather bad connotation. Somehow this tool is some kind of travesty of the visions of social software by turning some of the basic principles into toolsets of control. Sounds like the old <a href="http://en.wikipedia.org/wiki/Michel_Foucault">Foucauldian</a> <em><a href="http://users.california.com/~rathbone/foucau10.htm">dispositif</a></em> (thanks to <a href="http://phaidon.philo.at/martin/">Martin</a> for the link) &#8211; a net of un/spoken discourses, institutions, tools, and laws &#8211; creates and analyzes the &#8220;You&#8221; newly from the perspective of the social networking analysis. [tags]Social Software[/tags] [tags]Business[/tags] [tags]Politics[/tags]</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frandgaenge.net%2F2007%2Fpower-hiding-and-unveiling%2F2375%2F&amp;layout=button_count&amp;show_faces=false&amp;width=80&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=80px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:45px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://randgaenge.net/2007/power-hiding-and-unveiling/2375/"count="false"></g:plusone>
			</div>
			<div style="float:left; width:75px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://randgaenge.net/2007/power-hiding-and-unveiling/2375/"  data-text="Power: Hiding and Unveiling" data-count="none" data-via="thobu">Tweet</a>
			</div><div style="float:left; width:70px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://randgaenge.net/2007/power-hiding-and-unveiling/2375/" data-counter=""></script></div>			
			<div style="float:left; width:70px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://randgaenge.net/2007/power-hiding-and-unveiling/2375/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>
	Tags: <a href="http://randgaenge.net/tag/business/" title="Business" rel="tag">Business</a>, <a href="http://randgaenge.net/tag/politics/" title="Politics" rel="tag">Politics</a>, <a href="http://randgaenge.net/tag/social-software/" title="Social Software" rel="tag">Social Software</a><br />
]]></content:encoded>
			<wfw:commentRss>http://randgaenge.net/2007/power-hiding-and-unveiling/2375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

