<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.:&#124;randgaenge&#124;:. &#187; socialweb</title>
	<atom:link href="http://randgaenge.net/tag/socialweb/feed/" rel="self" type="application/rss+xml" />
	<link>http://randgaenge.net</link>
	<description>thomas n. burg - on social media, software tools and its benefits for us, and sometimes gossip.</description>
	<lastBuildDate>Tue, 10 Jan 2012 18:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Take your data (+) with you</title>
		<link>http://randgaenge.net/2008/take-your-data-with-you/2668/</link>
		<comments>http://randgaenge.net/2008/take-your-data-with-you/2668/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 15:52:05 +0000</pubDate>
		<dc:creator>Thomas N. Burg</dc:creator>
				<category><![CDATA[randgaenge]]></category>
		<category><![CDATA[blogtalk2008]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[dataportability]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[sioc]]></category>
		<category><![CDATA[socialweb]]></category>

		<guid isPermaLink="false">http://randgaenge.net/2008/01/14/take-your-data-with-you/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I do support this option/statement. We should provide all means necessary to make data travel, query and aggregate wherever we as users want that. Disclosure: I&#8217;m involved in a <a href="http://www.netidee.at/die_netidee_2007/gefoerderte_projekte_2007/">SIOC-project</a> (the last project on the list).<br />
<blockquote><a href="http://www.johnbreslin.com/blog/2008/01/04/dataportabilityorg-web-standards-sioc-and-foaf/">DataPortability.org, web standards, SIOC and FOAF</a>: &#8220;In the image, Bob holds user accounts on various social websites (two shown for clarity, but here&rsquo;s another view), and via those accounts he creates content items (usually within containers of some sort, e.g., in a bookmark folder, personal weblog, message board or image gallery) on those sites. He should be able to port not only his social graph (in this case, his connections to Alice and Carol), but also his personal containers / sets of content items and perhaps even associated comment replies.&#8221;</p></blockquote>
<p>The <a href="http://webcamp.org/SocialNetworkPortability">WebCamp on the Social Network Portability</a> is collocated with <a href="http://2008.blogtalk.net">BlogTalk 2008</a> in Cork.</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frandgaenge.net%2F2008%2Ftake-your-data-with-you%2F2668%2F&amp;layout=button_count&amp;show_faces=false&amp;width=80&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=80px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:45px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://randgaenge.net/2008/take-your-data-with-you/2668/"count="false"></g:plusone>
			</div>
			<div style="float:left; width:75px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://randgaenge.net/2008/take-your-data-with-you/2668/"  data-text="Take your data (+) with you" data-count="none" data-via="thobu">Tweet</a>
			</div><div style="float:left; width:70px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://randgaenge.net/2008/take-your-data-with-you/2668/" data-counter=""></script></div>			
			<div style="float:left; width:70px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://randgaenge.net/2008/take-your-data-with-you/2668/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>
	Tags: <a href="http://randgaenge.net/tag/blogtalk2008/" title="blogtalk2008" rel="tag">blogtalk2008</a>, <a href="http://randgaenge.net/tag/cork/" title="cork" rel="tag">cork</a>, <a href="http://randgaenge.net/tag/dataportability/" title="dataportability" rel="tag">dataportability</a>, <a href="http://randgaenge.net/tag/semantics/" title="semantics" rel="tag">semantics</a>, <a href="http://randgaenge.net/tag/sioc/" title="sioc" rel="tag">sioc</a>, <a href="http://randgaenge.net/tag/socialweb/" title="socialweb" rel="tag">socialweb</a><br />
]]></content:encoded>
			<wfw:commentRss>http://randgaenge.net/2008/take-your-data-with-you/2668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

